Pasaran Tanggal PERIODE PRIZE 1 PRIZE 2 PRIZE 3
New Jersey Mid 23/Sep/2023 1069 1 8 8 0 9 9 7 6 6 8 9 9
New Jersey Mid 22/Sep/2023 1068 9 1 6 2 0 5 6 9 7 3 7 2
New Jersey Mid 21/Sep/2023 1067 9 9 6 0 8 5 4 5 5 9 5 8
New Jersey Mid 20/Sep/2023 1066 1 8 3 0 9 4 2 1 1 8 4 9
New Jersey Mid 19/Sep/2023 1065 8 2 0 8 0 8 0 0 2 0 6 8
New Jersey Mid 18/Sep/2023 1064 7 9 8 5 6 5 4 2 7 4 0 1
New Jersey Mid 17/Sep/2023 1063 8 1 3 2 9 1 2 6 4 3 3 1
New Jersey Mid 16/Sep/2023 1062 6 3 1 2 9 7 0 6 4 5 9 1
New Jersey Mid 15/Sep/2023 1061 5 5 6 9 0 1 6 0 1 4 0 9
New Jersey Mid 14/Sep/2023 1060 0 0 0 5 0 0 0 5 0 5 5 5
New Jersey Mid 13/Sep/2023 1059 7 2 4 6 9 1 3 2 6 8 7 5
New Jersey Mid 12/Sep/2023 1058 6 5 6 7 1 2 7 8 1 2 9 8
New Jersey Mid 11/Sep/2023 1057 3 9 2 1 2 5 4 2 1 0 6 3
New Jersey Mid 10/Sep/2023 1056 5 5 2 4 0 7 2 1 7 9 1 4
New Jersey Mid 09/Sep/2023 1055 0 7 4 5 7 4 1 6 1 2 9 2
New Jersey Mid 08/Sep/2023 1054 7 3 9 8 0 6 9 0 2 1 4 8
New Jersey Mid 07/Sep/2023 1053 8 1 8 1 9 6 7 0 9 2 7 0
New Jersey Mid 06/Sep/2023 1052 1 7 0 2 8 1 8 9 7 9 3 0
New Jersey Mid 05/Sep/2023 1051 6 6 9 5 2 5 1 0 5 1 0 7
New Jersey Mid 04/Sep/2023 1050 4 2 7 1 6 1 3 0 9 3 2 7
copyright @ balap007.com Saturday, 23 September 2023 - 10:10